Check out our 2022 Plot Data!
We partnered with our seed companies to bring you the latest information about varieties and treatments. This will give you a better highlight of what has worked across our trade territory.

2022 Lacrosse Sorghum Plot
Location: Hays, KS
Planting Date: 5/11/2022
Harvest Date: 11/03/2022
Population:
Previous Crop: Winter Wheat
Field Notes: None
Row Width: 30"
Number of Rows: 4
Row Length: 570'
Business Brand | Product Brand | RM | Plot Weight | Harv. Moist. | Test Wt. | Yield |
PHILLIPS | 637 | 100.0 | 164.0 | 12.8 | 56.2 | 1792.95 |
PHILLIPS | 6423B | 1.0 | 228.0 | 13.2 | 57.5 | 2481.2 |
SORGHUM PARTNERS | SP 68M57 | 100.0 | 214.0 | 13.0 | 57.2 | 2334.22 |
SORGHUM PARTNERS | SP 66M16 | 100.0 | 280.0 | 13.2 | 58.2 | 3047.09 |
SORGHUM PARTNERS | SPD353 | 100.0 | 284.0 | 12.6 | 58.0 | 3111.99 |
GOLDEN ACRES | 4880R | 1.0 | 324.0 | 13.4 | 59.6 | 3517.8 |
GOLDEN ACRES | 3180B | 1.0 | 322.0 | 13.0 | 59.5 | 3512.23 |
GOLDEN ACRES | 2840B | 100.0 | 326.0 | 12.9 | 59.9 | 3559.95 |
GOLDEN ACRES | 2730B | 1.0 | 326.0 | 10.9 | 58.5 | 3641.69 |
GOLDEN ACRES | 2620C | 1.0 | 306.0 | 9.5 | 57.3 | 3471.99 |
DEKALB | DKS27-80 | 57.0 | 220.0 | 9.1 | 56.9 | 2507.23 |
DEKALB | DKS28-05 | 57.0 | 278.0 | 9.5 | 56.2 | 3154.29 |
DEKALB | DKS28-07 | 57.0 | 274.0 | 10.5 | 56.5 | 3074.55 |
DEKALB | DKS29-28 | 58.0 | 328.0 | 10.1 | 58.2 | 3696.93 |
DEKALB | DKS29-95 | 60.0 | 278.0 | 10.3 | 57.9 | 3126.41 |
DEKALB | DKS36-07 | 62.0 | 334.0 | 12.5 | 59.5 | 3664.06 |
DEKALB | DKS38-16 | 62.0 | 348.0 | 13.2 | 60.2 | 3787.1 |
DEKALB | DKS44-07 | 67.0 | 374.0 | 14.2 | 60.1 | 4023.16 |
MONSANTO | IST375 |
| 352.0 | 13.9 | 58.9 | 3799.74 |
MONSANTO | ISU281 | 63.0 | 398.0 | 14.0 | 60.4 | 4291.31 |
MONSANTO | ISU472 | 72.0 | 324.0 | 13.5 | 57.8 | 3513.74 |
MONSANTO | IST271 |
| 346.0 | 13.8 | 58.2 | 3739.31 |
MONSANTO | ISU298 | 63.0 | 378.0 | 13.4 | 59.6 | 4104.1 |
PIONEER | 86P20 | 63.0 | 326.0 | 12.5 | 59.1 | 3576.3 |
CROPLAN | CP6811 | 100.0 | 344.0 | 13.8 | 59.1 | 3717.7 |
CROPLAN | CP6664IGA | 100.0 | 254.0 | 12.5 | 58.2 | 2786.44 |
CROPLAN | 64X1-22 | 100.0 | 342.0 | 13.8 | 58.5 | 3696.08 |
CROPLAN | CP6367IG | 100.0 | 324.0 | 12.5 | 58.2 | 3554.36 |
CROPLAN | CP6211A | 100.0 | 316.0 | 13.9 | 57.1 | 3411.13 |
CROPLAN | 61X1-22 | 100.0 | 264.0 | 14.1 | 56.5 | 2843.19 |
CROPLAN | CP6021A | 100.0 | 300.0 | 13.9 | 57.5 | 3238.41 |
CROPLAN | CP6011 | 100.0 | 262.0 | 12.5 | 58.1 | 2874.2 |
CROPLAN | CP5921A | 100.0 | 308.0 | 11.8 | 58.3 | 3405.86 |
CROPLAN | CP5811A | 100.0 | 334.0 | 12.4 | 59.2 | 3668.25 |
2022 Corn Plot - Hays
Grower: Fort Hays State University
City: Hays, KS
Planting Date: 5/09/2022
Planting Rate: 20,000
Previous Crop: Winter Wheat
Field Notes: FERTILIZER 70# N & 20# P, PER SOIL SAMPLE
SOUTH TO NORTH WITH 12 ROW BUFFER PLANTED FIRST
Business Brand | Product Brand | Traits | RM | Plot Weight | Harv. Moist. | Test Wt. | Yield |
PHILLIPS | PS0844 V32 | VIPTERA3220 | 107.0 | 248.0 | 9.5 | 57.8 | 38.0 |
PHILLIPS | PS0897 V32 | VIPTERA3220 | 107.0 | 280.0 | 10.2 | 59.1 | 42.6 |
CROPLAN | CP5550VT2P/RIB | VT2PRIB | 114.0 | 340.0 | 10.1 | 60.3 | 51.8 |
CROPLAN | 5678VT2P/RIB | VT2PRIB | 116.0 | 234.0 | 10.8 | 58.2 | 35.4 |
CROPLAN | CP5497VT2PRIB | VT2PRIB | 114.0 | 246.0 | 10.2 | 59.9 | 37.4 |
CROPLAN | 5370VT2PRIB | VT2PRIB | 113.0 | 280.0 | 9.8 | 60.2 | 42.8 |
CROPLAN | 5115VT2PRIB | VT2PRIB | 111.0 | 208.0 | 10.2 | 58.3 | 31.7 |
CROPLAN | X21116AVT2P | VT2P | 116.0 | 188.0 | 10.5 | 57.9 | 28.5 |
CROPLAN | X2111A VT2P | VT2P | 111.0 | 184.0 | 10.2 | 58.5 | 28.0 |
DEKALB | DKC52-99RIB | TRERIB | 102.0 | 98.0 | 8.2 | 57.4 | 15.2 |
DEKALB | DKC55-85RIB | VT2PRIB | 105.0 | 174.0 | 8.4 | 59.1 | 27.0 |
DEKALB | DKC57-23RIB | TRERIB | 107.0 | 148.0 | 9.2 | 58.6 | 22.8 |
DEKALB | DKC59-82RIB | VT2PRIB | 109.0 | 156.0 | 9.7 | 58.1 | 23.9 |
DEKALB | DKC61-41RIB | VT2PRIB | 111.0 | 144.0 | 9.1 | 58.3 | 22.2 |
DEKALB | DKC62-22RIB | VT2PRIB | 112.0 | 290.0 | 9.8 | 59.6 | 44.3 |
DEKALB | DKC62-70RIB | VT2PRIB | 112.0 | 324.0 | 10.0 | 60.8 | 49.4 |
DEKALB | DKC62-89RIB | TRERIB | 112.0 | 276.0 | 10.3 | 60.1 | 42.0 |
DEKALB | DKC63-55RIB | DGVT2PRIB | 113.0 | 238.0 | 10.3 | 59.5 | 36.2 |
DEKALB | DKC64-25RIB | DGVT2PRIB | 114.0 | 248.0 | 9.6 | 59.8 | 38.0 |
BREVANT | B13A10AM | AM | 113.0 | 232.0 | 9.9 | 59.5 | 35.4 |
BREVANT | B13K20AM | AM | 113.0 | 112.0 | 10.8 | 56.8 | 16.9 |
BREVANT | B10H24AM | AM | 110.0 | 120.0 | 10.5 | 58.1 | 18.2 |
BREVANT | B06V25AM | AM | 106.0 | 140.0 | 10.0 | 57.5 | 17.6 |
BREVANT | B04V12Q | QROME | 104.0 | 350.0 | 9.6 | 60.6 | 44.1 |
LG SEEDS | LG62C35VT2PRIB | VT2PRIB | 112.0 | 260.0 | 9.8 | 58.6 | 32.7 |
LG SEEDS | LG60C12-5222A | AGRISUREDURACADE5 222 | 100.0 | 290.0 | 10.5 | 60.3 | 36.2 |
LG SEEDS | LG59C72VT2PRIB | VT2PRIB | 109.0 | 214.0 | 9.9 | 60.2 | 26.9 |
LG SEEDS | LG58C48STXRIB | SSRIB | 108.0 | 188.0 | 8.5 | 58.5 | 24.0 |
LG SEEDS | LG57C97VT2PRORIB | VT2PRIB | 107.0 | 90.0 | 8.9 | 58.1 | 11.4 |
LG SEEDS | LG5643VT2PRIB | VT2PRIB | 114.0 | 176.0 | 9.8 | 59.6 | 22.1 |
2020 Corn Plot - Plainville
Grower: Doug Keas
City: Plainville, KS
Planting Date: 5/6/2020
Planting RAte: 18500
Previous Crop: Wheat
Field Notes: No-Till, Dryland, Silt Loam Soil
Harvest Date: 11/17/2020
Row Spacing: 30
Row Length: 642
Number of Rows: 4
Business Brand | Product Brand | Traits | Plot Weight | Harvest Moisture | Test Weight | Yield |
---|---|---|---|---|---|---|
LG Seeds | 5643 | 1360 | 12.3 | 60.2 | 170 | |
Pioneer | P0157AM | AM | 1160 | 11.8 | 60.7 | 145.8 |
DEKALB | DKC51-25RIB | VT2PRIB | 1180 | 11.9 | 60.6 | 148.2 |
DEKALB | DKC51-99RIB | TRERIB | 1100 | 12.2 | 60.6 | 137.7 |
DEKALB | DKC55-37RIB | SSRIB | 1280 | 13.5 | 59.1 | 157.8 |
DEKALB | DKC55-85RIB | VT2PRIB | 1460 | 12.2 | 58.1 | 182.7 |
DEKALB | DKC57-23RIB | TRERIB | 1260 | 12.1 | 58.7 | 157.9 |
DEKALB | DKC57-99RIB | DGVT2PRIB | 1400 | 12.1 | 60.4 | 157.4 |
DEKALB | DKC59-82RIB | VT2PRIB | 1440 | 12.4 | 59.5 | 179.8 |
DEKALB | DKC60-69RIB | DGVT2PRIB | 1320 | 12.2 | 61 | 165.2 |
DEKALB | DKC61-41RIB | VT2PRIB | 1360 | 12.4 | 57.4 | 169.8 |
Pioneer | P1151AM | AM | 1280 | 11.9 | 61.2 | 160.7 |
DEKALB | DKC62-53RIB | VT2PRIB | 1300 | 12.2 | 59 | 162.7 |
DEKALB | DKC63-55RIB | DGVT2PRIB | 1180 | 12.3 | 59.5 | 147.5 |
DEKALB | DKC64-25RIB | DGVT2PRIB | 1340 | 12.2 | 61.5 | 167.7 |
DEKALB | DKC64-35RIB | VT2PRIB | 1380 | 12.2 | 61.5 | 172.7 |
Stine | 9655G | 1060 | 12.2 | 58.8 | 132.7 | |
Stine | 9751G | 1140 | 12.7 | 56.5 | 141.9 | |
Phillips | P50897 V32 | 1480 | 12.1 | 59.8 | 185.4 | |
Phillips | P51366 VPR | 1280 | 12.3 | 59.2 | 160 | |
Phillips | P50844 V32 | 1600 | 12.5 | 58.8 | 199.6 | |
LG Seeds | 60C33 | VT2PRIB | 1400 | 12.2 | 59.6 | 175.2 |
LG Seeds | 58C77 | VT2PRIB | 1200 | 11.6 | 61.1 | 171.1 |
LG Seeds | 55C95 | VT2PRIB | 1180 | 13.4 | 55.8 | 145.7 |
LG Seeds | 5528 | VT2PRIB | 1240 | 12.3 | 56.7 | 155 |
LG Seeds | 5643 | VT2PRIB | 1460 | 12 | 59.3 | 183.1 |
2020 Sorghum Plot - Plainville
Grower: Doug Keas
Location: Plainville, KS
Planting Date: 6/15/2020
Harvest Date: 11/11/2020
Planting Rate: 47,000
Previous Crop: Wheat
Field Notes: No-Till, Dryland, Silt Loam Soil
Row Spacing: 30"
Number of Rows: 4
Row Length: 642
Business Brand | Product Brand | Plot Weight | Harvest Moisture | Test Weight | Yield |
---|---|---|---|---|---|
DEKALB | DKS27-80 | 920 | 15.2 | 57.8 | 109.9 |
DEKALB | DKS28-05 | 820 | 15.3 | 57.8 | 97.9 |
DEKALB | DKS29-28 | 1060 | 15.1 | 56.5 | 126.8 |
DEKALB | DKS29-95 | 980 | 15.3 | 57 | 116.9 |
DEKALB | DKS33-07 | 900 | 15.2 | 56 | 107.5 |
DEKALB | DKS37-07 | 880 | 15.6 | 57.9 | 104.6 |
DEKALB | DKS37-07 | 900 | 15.4 | 57.5 | 107.3 |
DEKALB | DKS38-16 | 740 | 15.1 | 58.9 | 88.5 |
DEKALB | DKS44-07 | 1020 | 14.9 | 59.6 | 122.3 |
DEKALB | DKS45-23 | 1020 | 15.1 | 59.7 | 122 |
DEKALB | DKS47-07 | 820 | 15.4 | 57.9 | 97.7 |
MONSANTO | ISR178 | 920 | 15.1 | 55.4 | 110 |
MONSANTO | ISR182 | 900 | 15 | 57.6 | 107.8 |
MONSANTO | ISQ292 | 1040 | 15.1 | 56.6 | 124.4 |
MONSANTO | ISR373 | 1000 | 15.4 | 55.7 | 119.2 |
MONSANTO | ISR377 | 1180 | 15.4 | 57.4 | 140.6 |
Golden Acres | 4880R | 880 | 15.4 | 56.7 | 104.9 |
Golden Acres | 1510C | 920 | 15.1 | 56.7 | 110 |
Golden Acres | 3180B | 960 | 16.3 | 56.5 | 113.5 |
Golden Acres | 2840B | 520 | 17 | 53.5 | 60.8 |
Golden Acres | H390W | 1040 | 15.7 | 55.6 | 123.5 |
2020 Soybean Plot Data
Grower: Doug Keas
Location: Plainville, KS
Planting Date: 5/6/2020
Harvest Date: 9/28/2020
Planting Rate: 125,000
Previous Crop: Wheat
Field Notes: No-till, dryland, Silt Loam Soil Texture
Row Spacing: 30 inch
Number of Rows: 8
Row Length: 642
Business Brand | Product Brand | Traits | Seed Treatment | Plot Weight | Harvest Moisture | Test Weight | Yield |
---|---|---|---|---|---|---|---|
Asgrow | AG31X9 | GENRR2Y/DC | SOY ACC STD 2020 | 510 | 13.1 | 52.6 | 28.8 |
Pioneer | P31A22X | RR2X | LUMINGEN SOY FI 2020 | 887 | 7.7 | 54.6 | 53.2 |
Asgrow | AG32X0 | GENRR2Y/DC | SOY ACC STD 2020 | 710 | 8.7 | 56.4 | 42.1 |
Asgrow | AG33X0 | GENRR2Y/DC | SOY ACC STD 2020 | 568 | 7.5 | 56.4 | 34.1 |
Asgrow | AG35X9 | GENRR2Y/DC | SOY ACC STD 2020 | 628 | 8.9 | 56.7 | 37.2 |
Asgrow | Ag37X8 | GENRR2Y/DC | SOY ACC STD 2020 | 689 | 7.2 | 57.9 | 41.6 |
Asgrow | AG37X9 | GENRR2Y/DC | SOY ACC STD 2020 | 642 | 10.5 | 56 | 37.3 |
Asgrow | AG39X7 | GENRR2Y/DC/SR | SOY ACC STD 2020 | 963 | 7.6 | 56.2 | 57.8 |
Phillips | 348NR2X | PSF2 | 672 | 8 | 55.5 | 33.9 | |
Phillips | 379NR2XSE | PSF2 | 562 | 7.2 | 56.8 | 38.3 | |
Phillips | 387NR2X | PSF2 | 644 | 8.6 | 57.3 | 68.5 | |
LG Seeds | S2989RX | F & I | 1133 | 7 | 57 | 53.3 | |
LG Seeds | S3202RX | F & I | 889 | 7.7 | 55.7 | 50.2 | |
LG Seeds | C550RX | F & I | 832 | 7.1 | 56.7 | 52.5 | |
LG Seeds | S3600RX | F & I | 876 | 7.8 | 55.8 | 39.3 |